AUG 31, 2009 – NOV 28, 2009
Total Credit Hours: 16.00
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08:30-09:20 | |||||
09:30-10:20 | 21904 CS3382-T01 ACAD G5-317 | 33001 CS3402-T01 MMW 2478 | 12561 CS3342-TA1 MMW 2450 | ||
10:30-11:20 | 25941 CS3185-C01 ACAD Y4302 | 27109 EL0221-T01 ACAD Y5-102 | 30559 CS3402-C01 MMW 2478 | ||
11:30-12:20 | |||||
12:30-13:20 | 25942 CS3185-T01 ACAD B5-427 | 28542 MA2176-TB3 ACAD B5-307 | |||
13:30-14:20 | 27109 EL0221-T01 ACAD Y5-402 | 12559 CS3342-CA1 ACAD LT-2 | |||
14:30-15:20 | 14067 MA2176-CB1 ACAD LT-13 | ||||
15:30-16:20 | |||||
16:30-17:20 | |||||
17:30-18:20 | |||||
18:30-19:20 | |||||
19:30-20:20 | 21903 CS3382-C01 ACAD LT-3 | ||||
20:30-21:20 | |||||
21:30-22:20 |